Go-out weatherPick a time, see the weather.

Hourly forecast

Four Cross Roads weather

13.17°, -59.52° · America/Barbados

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Barbados).

Next 3 hours27.0–28.2°0.0 mm · 7.3 m/s
Today high / low28.2° / 26.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 16:0028.2°0.0 mm7.0 m/s
09/17 17:0027.6°0.0 mm7.0 m/s
09/17 18:0027.0°0.0 mm7.3 m/s
09/17 19:0026.9°0.0 mm7.6 m/s
09/17 20:0026.8°0.0 mm7.6 m/s
09/17 21:0026.8°0.0 mm7.9 m/s
09/17 22:0026.6°0.0 mm8.0 m/s
09/17 23:0026.3°0.2 mm8.1 m/s
09/18 00:0025.9°0.1 mm8.0 m/s
09/18 01:0025.7°0.2 mm7.7 m/s
09/18 02:0025.6°0.1 mm7.4 m/s
09/18 03:0025.5°0.2 mm7.1 m/s
09/18 04:0025.7°0.2 mm7.0 m/s
09/18 05:0025.5°0.3 mm7.0 m/s
09/18 06:0025.3°0.1 mm6.8 m/s
09/18 07:0026.8°0.2 mm6.2 m/s
09/18 08:0027.5°0.4 mm6.0 m/s
09/18 09:0028.2°0.4 mm5.9 m/s
09/18 10:0028.9°0.2 mm5.7 m/s
09/18 11:0029.3°0.0 mm5.7 m/s
09/18 12:0029.7°0.0 mm5.7 m/s
09/18 13:0029.8°0.0 mm5.5 m/s
09/18 14:0029.6°0.0 mm5.3 m/s
09/18 15:0029.2°0.0 mm5.2 m/s
09/18 16:0028.5°0.0 mm5.0 m/s
09/18 17:0027.7°0.0 mm4.9 m/s
09/18 18:0026.9°0.0 mm4.9 m/s
09/18 19:0026.6°0.0 mm4.8 m/s
09/18 20:0026.5°0.0 mm4.8 m/s
09/18 21:0026.4°0.0 mm5.1 m/s
09/18 22:0026.3°0.0 mm5.6 m/s
09/18 23:0026.2°0.0 mm5.6 m/s
09/19 00:0026.0°0.0 mm5.5 m/s
09/19 01:0026.0°0.0 mm5.7 m/s
09/19 02:0025.9°0.0 mm5.9 m/s
09/19 03:0025.9°0.0 mm5.4 m/s
09/19 04:0025.7°0.0 mm5.1 m/s
09/19 05:0025.7°0.0 mm5.2 m/s
09/19 06:0025.7°0.0 mm5.2 m/s
09/19 07:0026.9°0.0 mm5.4 m/s
09/19 08:0027.8°0.0 mm5.3 m/s
09/19 09:0028.5°0.1 mm5.7 m/s
09/19 10:0028.8°0.1 mm5.8 m/s
09/19 11:0029.2°0.0 mm6.2 m/s
09/19 12:0029.6°0.0 mm6.0 m/s
09/19 13:0029.7°0.4 mm5.8 m/s
09/19 14:0029.7°0.4 mm5.6 m/s
09/19 15:0029.2°0.6 mm5.7 m/s
09/19 16:0028.3°0.2 mm5.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.