Go-out weatherPick a time, see the weather.

Hourly forecast

Speightstown weather

13.25°, -59.64° · America/Barbados

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Barbados).

Next 3 hours27.1–27.9°0.0 mm · 8.5 m/s
Today high / low27.9° / 25.1°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 17:0027.9°0.0 mm8.0 m/s
11/01 18:0027.3°0.0 mm7.8 m/s
11/01 19:0027.1°0.0 mm8.5 m/s
11/01 20:0026.8°2.6 mm8.1 m/s
11/01 21:0025.1°0.4 mm9.4 m/s
11/01 22:0026.2°0.0 mm7.7 m/s
11/01 23:0026.7°0.0 mm7.8 m/s
11/02 00:0026.7°0.2 mm7.8 m/s
11/02 01:0025.9°0.0 mm8.3 m/s
11/02 02:0026.1°0.1 mm7.7 m/s
11/02 03:0025.7°0.4 mm7.9 m/s
11/02 04:0025.7°0.2 mm7.5 m/s
11/02 05:0025.9°1.3 mm8.3 m/s
11/02 06:0024.9°0.2 mm8.6 m/s
11/02 07:0026.4°0.6 mm7.6 m/s
11/02 08:0026.4°0.5 mm7.7 m/s
11/02 09:0027.4°0.2 mm8.2 m/s
11/02 10:0029.3°0.6 mm7.8 m/s
11/02 11:0029.5°0.3 mm7.9 m/s
11/02 12:0030.0°0.3 mm7.8 m/s
11/02 13:0030.3°0.8 mm7.4 m/s
11/02 14:0029.7°0.5 mm7.6 m/s
11/02 15:0028.9°0.2 mm6.1 m/s
11/02 16:0027.8°0.0 mm6.7 m/s
11/02 17:0027.3°0.4 mm6.0 m/s
11/02 18:0024.9°0.3 mm8.1 m/s
11/02 19:0024.9°0.0 mm5.8 m/s
11/02 20:0025.6°0.0 mm5.7 m/s
11/02 21:0026.2°0.0 mm6.9 m/s
11/02 22:0026.2°0.0 mm7.0 m/s
11/02 23:0026.4°0.0 mm7.0 m/s
11/03 00:0026.7°0.0 mm7.2 m/s
11/03 01:0026.6°0.0 mm7.3 m/s
11/03 02:0026.5°0.0 mm7.2 m/s
11/03 03:0026.4°0.0 mm7.2 m/s
11/03 04:0026.6°0.0 mm7.0 m/s
11/03 05:0026.7°0.0 mm7.2 m/s
11/03 06:0026.5°0.2 mm7.3 m/s
11/03 07:0026.8°0.2 mm7.2 m/s
11/03 08:0028.2°0.2 mm7.4 m/s
11/03 09:0029.3°1.0 mm7.5 m/s
11/03 10:0029.8°0.2 mm8.1 m/s
11/03 11:0030.2°0.5 mm7.4 m/s
11/03 12:0029.9°0.6 mm7.4 m/s
11/03 13:0030.4°0.6 mm7.4 m/s
11/03 14:0029.8°0.1 mm7.3 m/s
11/03 15:0029.6°0.4 mm6.9 m/s
11/03 16:0029.0°0.2 mm7.1 m/s
11/03 17:0027.6°0.4 mm6.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.