Hourly forecast
Bathsheba weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Barbados).
Next 3 hours27.4–27.8°0.2 mm · 8.4 m/s
Today high / low27.8° / 25.9°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 17:00 | 27.8° | 0.0 mm | 8.2 m/s |
| 11/01 18:00 | 27.4° | 0.0 mm | 8.2 m/s |
| 11/01 19:00 | 27.4° | 0.2 mm | 8.4 m/s |
| 11/01 20:00 | 26.5° | 2.0 mm | 9.5 m/s |
| 11/01 21:00 | 25.9° | 0.2 mm | 10.1 m/s |
| 11/01 22:00 | 26.9° | 0.0 mm | 8.3 m/s |
| 11/01 23:00 | 26.9° | 0.0 mm | 8.7 m/s |
| 11/02 00:00 | 26.9° | 0.4 mm | 8.7 m/s |
| 11/02 01:00 | 26.2° | 0.1 mm | 8.8 m/s |
| 11/02 02:00 | 26.5° | 0.4 mm | 8.0 m/s |
| 11/02 03:00 | 26.0° | 0.5 mm | 8.1 m/s |
| 11/02 04:00 | 26.5° | 0.6 mm | 8.4 m/s |
| 11/02 05:00 | 26.1° | 1.2 mm | 9.6 m/s |
| 11/02 06:00 | 25.7° | 0.1 mm | 8.3 m/s |
| 11/02 07:00 | 26.5° | 0.9 mm | 8.5 m/s |
| 11/02 08:00 | 26.6° | 0.6 mm | 9.0 m/s |
| 11/02 09:00 | 27.4° | 0.2 mm | 8.1 m/s |
| 11/02 10:00 | 28.7° | 0.4 mm | 8.9 m/s |
| 11/02 11:00 | 28.9° | 0.3 mm | 6.9 m/s |
| 11/02 12:00 | 29.2° | 0.2 mm | 8.5 m/s |
| 11/02 13:00 | 29.3° | 0.9 mm | 7.7 m/s |
| 11/02 14:00 | 28.9° | 0.5 mm | 8.0 m/s |
| 11/02 15:00 | 28.7° | 0.6 mm | 6.9 m/s |
| 11/02 16:00 | 27.3° | 0.2 mm | 7.2 m/s |
| 11/02 17:00 | 27.2° | 0.9 mm | 7.0 m/s |
| 11/02 18:00 | 24.6° | 0.2 mm | 7.5 m/s |
| 11/02 19:00 | 25.1° | 0.0 mm | 5.5 m/s |
| 11/02 20:00 | 25.9° | 0.0 mm | 7.2 m/s |
| 11/02 21:00 | 26.5° | 0.0 mm | 7.9 m/s |
| 11/02 22:00 | 26.5° | 0.0 mm | 8.0 m/s |
| 11/02 23:00 | 26.8° | 0.0 mm | 7.8 m/s |
| 11/03 00:00 | 27.1° | 0.0 mm | 8.0 m/s |
| 11/03 01:00 | 26.9° | 0.0 mm | 8.3 m/s |
| 11/03 02:00 | 26.7° | 0.2 mm | 8.2 m/s |
| 11/03 03:00 | 26.6° | 0.1 mm | 8.1 m/s |
| 11/03 04:00 | 27.0° | 0.0 mm | 8.1 m/s |
| 11/03 05:00 | 27.1° | 0.2 mm | 8.3 m/s |
| 11/03 06:00 | 26.8° | 0.5 mm | 8.2 m/s |
| 11/03 07:00 | 26.7° | 0.3 mm | 8.1 m/s |
| 11/03 08:00 | 28.2° | 0.6 mm | 8.0 m/s |
| 11/03 09:00 | 29.0° | 0.9 mm | 8.2 m/s |
| 11/03 10:00 | 28.8° | 0.0 mm | 9.0 m/s |
| 11/03 11:00 | 29.2° | 0.3 mm | 7.3 m/s |
| 11/03 12:00 | 29.3° | 0.6 mm | 7.1 m/s |
| 11/03 13:00 | 29.5° | 0.3 mm | 7.7 m/s |
| 11/03 14:00 | 29.1° | 0.1 mm | 7.5 m/s |
| 11/03 15:00 | 28.9° | 0.3 mm | 6.9 m/s |
| 11/03 16:00 | 28.2° | 0.2 mm | 7.3 m/s |
| 11/03 17:00 | 27.4° | 1.5 mm | 7.3 m/s |
Nearby places
- Blackmans 3.6 km
- Four Cross Roads 4.6 km
- White Hill 6.0 km
- Welchman Hall 6.1 km
- Greenland 7.6 km
- Six Cross Roads 11.7 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.